| NO | NAMA BARANG | ISI | HARGA | |
| 1 | ACNE CLEANSING GEL | 60 ML | 25,000 | |
| 2 | ACNE FACE POWDER | 25 GR | 46,000 | |
| 3 | ACNE GENTLE SCRUB | 60 ML | 26,000 | |
| 4 | ACNE PERFECTING MOISTURIZER GEL SPF 15 | 40 ML | 35,000 | |
| 5 | ACNE TREATMENT GEL | 15 ML | 25,000 | |
| 6 | BLUSH ON A, B, C, D | 4 GR | 46,000 | |
| 7 | BODY LOTION ETERNAL, FLAME, INNOCENCE | 200 ML | 50,000 | |
| 8 | BODY LOTION SHINE, SPARKS | 200 ML | 50,000 | |
| 9 | C - DEFENSE DD CREAM LIGHT | 20 ML | 33,000 | |
| 10 | C - DEFENSE DD CREAM NATURAL | 20 ML | 33,000 | |
| 11 | C - DEFENSE SERUM | 17 ML | 84,000 | |
| 12 | COMPACT POWDER BEDAK 01 s/d 04 | 14 GR | 44,000 | |
| 13 | CRYSTALLURE LIPSTIK 02, 05, 08, 09, 10 | 3,8 GR | 81,000 | |
| 14 | DOUBLE FUNCTION KIT | 4,5 GR | 54,000 | |
| 15 | ESSENTIAL FACIAL MASK | 60 ML | 20,000 | |
| 16 | ESSENTIAL FACIAL MASSAGE CREAM | 60 ML | 21,000 | |
| 17 | ESSENTIAL FACIAL SCRUB | 60 ML | 17,000 | |
| 18 | ESSENTIAL FACIAL WASH | 60 ML | 17,000 | |
| 19 | ESSENTIAL INTENSIVE NIGHT CREAM | 30 GR | 39,000 | |
| 20 | ESSENTIAL PEELING CREAM | 60 ML | 19,000 | |
| 21 | EVERYDAY BB CREAM LIGHT | 15 ML | 29,000 | |
| 22 | EVERYDAY BB CREAM LIGHT | 30 ML | 51,000 | |
| 23 | EVERYDAY BB CREAM NATURAL | 15 ML | 29,000 | |
| 24 | EVERYDAY BB CREAM NATURAL | 30 ML | 51,000 | |
| 25 | EVERYDAY BEDAK LUMINOUS FACE POWDER 01 s/d 04 | 30 GR | 41,000 | |
| 26 | EVERYDAY BEDAK LUMINOUS TWC 01 s/d 04 | 12 GR | 51,000 | |
| 27 | EVERYDAY LUM. CREAMY FOUND. EXTRA COVER 01 s/d 04 | 8,5 GR | 40,000 | |
| 28 | EVERYDAY LUM. CREAMY FOUND. LIGHT FEEL 01 s/d 04 | 11 GR | 38,000 | |
| 29 | EVERYDAY LUMINOUS LIQUID FOUNDATION LB, B, NW, N | 40 ML | 40,000 | |
| 30 | EXCLUSIVE BEDAK TWC 01 s/d 05 | 14 GR | 92,000 | |
| 31 | EXCLUSIVE CREAMY FOUNDATION 01 s/d 05 | 10 GR | 97,000 | |
| 32 | EXCLUSIVE LIPSTICK 20 s/d 49 | 3,8 GR | 43,000 | |
| 33 | EXCLUSIVE LIQUID FOUNDATION 01 s/d 05 | 20 ML | 84,000 | |
| 34 | EYESHADOW A s/d N | 4,2 GR | 50,000 | |
| 35 | EYEXPERT AQUA LASH MASCARA | 6 GR | 51,000 | |
| 36 | EYEXPERT EYE MAKE UP REMOVER 100 ML | 100 ML | 42,000 | |
| 37 | EYEXPERT EYE MAKE UP REMOVER 50 ML | 50 ML | 28,000 | |
| 38 | EYEXPERT EYESHADOW NUDE CLASSIC, PASSIONATE | 4,2 GR | 49,000 | |
| 39 | EYEXPERT PERFECTURL MASCARA | 7 GR | 68,000 | |
| 40 | EYEXPERT STAYLAST GEL EYELINER | 2 GR | 51,000 | |
| 41 | EYEXPERT STAYLAST LIQUID EYELINER | 3,5 GR | 42,000 | |
| 42 | HYDRATING ALOE VERA GEL | 100 ML | 39,000 | |
| 43 | HYDRATING CLEANSER | 150 ML | 25,000 | |
| 44 | HYDRATING FACIAL SERUM | 5*5 ML | 49,000 | |
| 45 | HYDRATING MOISTURIZER CREAM | 40 ML | 22,000 | |
| 46 | HYDRATING TONER | 150 ML | 25,000 | |
| 47 | HYDROGLOSS 01, 02, 03, 04 | 3,8 GR | 35,000 | |
| 48 | INTENSIVE MOISTURIZER BODY SERUM | 100 ML | 24,000 | |
| 49 | LIGHTENING BB CREAM LIGHT | 15 ML | 34,000 | |
| 50 | LIGHTENING BB CREAM LIGHT | 30 ML | 64,000 | |
| 51 | LIGHTENING BB CREAM NATURAL | 15 ML | 34,000 | |
| 52 | LIGHTENING BB CREAM NATURAL | 30 ML | 64,000 | |
| 53 | LIGHTENING BEDAK TWC EXTRA COVER 01, 02, 03 | 12 GR | 59,000 | |
| 54 | LIGHTENING BEDAK TWC LIGHT FEEL 01 s/d 04 | 12 GR | 54,000 | |
| 55 | LIGHTENING BODY LOTION | 150 ML | 27,000 | |
| 56 | LIGHTENING CREAMY FOAM | 60 ML | 17,000 | |
| 57 | LIGHTENING DAY CREAM STEP 1 | 30 GR | 43,000 | |
| 58 | LIGHTENING DAY CREAM STEP 1, TUBE KECIL | 20 ML | 27,000 | |
| 59 | LIGHTENING DAY CREAM STEP 2 | 30 GR | 45,000 | |
| 60 | LIGHTENING DAY CREAM STEP 2, TUBE KECIL | 20 ML | 29,000 | |
| 61 | LIGHTENING FACE MASK | 60 GR | 21,000 | |
| 62 | LIGHTENING FACE TONER | 150 ML | 25,000 | |
| 63 | LIGHTENING FACIAL SCRUB | 60 ML | 17,000 | |
| 64 | LIGHTENING FACIAL SERUM | 5*5 ML | 58,000 | |
| 65 | LIGHTENING GENTLE WASH | 60 ML | 18,000 | |
| 66 | LIGHTENING MILK CLEANSER | 150 ML | 28,000 | |
| 67 | LIGHTENING NIGHT CREAM STEP 1 | 30 GR | 45,000 | |
| 68 | LIGHTENING NIGHT CREAM STEP 1, TUBE KECIL | 20 ML | 27,000 | |
| 69 | LIGHTENING NIGHT CREAM STEP 2 | 30 GR | 46,000 | |
| 70 | LIGHTENING NIGHT CREAM STEP 2, TUBE KECIL | 20 ML | 28,000 | |
| 71 | LIP PALETTE CHOCOAHOLIC, PERFECT RED, PINKY PEACH | 10 GR | 73,000 | |
| 72 | LIPBALM ORANGE, STRAWBERRY, VANILLA | 6,5 GR | 24,000 | |
| 73 | LIPGLOSS | 3,8 GR | 29,000 | |
| 74 | LONG LASTING LIPSTICK 01 s/d 12 | 2,5 GR | 50,000 | |
| 75 | BODY BUTTER LAVENDER AND GINGER | 50 ML | 22,000 | |
| 76 | BODY BUTTER LAVENDER AND GINGER | 100 ML | 38,000 | |
| 77 | BODY BUTTER LAVENDER AND GINGER | 150 ML | 51,000 | |
| 78 | BODY BUTTER MILK AND PEARL | 50 ML | 22,000 | |
| 79 | BODY BUTTER MILK AND PEARL | 100 ML | 38,000 | |
| 80 | BODY BUTTER MILK AND PEARL | 150 ML | 51,000 | |
| 81 | BODY BUTTER OLIVE | 50 ML | 22,000 | |
| 82 | BODY BUTTER OLIVE | 100 ML | 38,000 | |
| 83 | BODY BUTTER OLIVE | 150 ML | 51,000 | |
| 84 | BODY BUTTER PASSION FRUIT | 50 ML | 22,000 | |
| 85 | BODY BUTTER PASSION FRUIT | 100 ML | 38,000 | |
| 86 | BODY BUTTER PASSION FRUIT | 150 ML | 51,000 | |
| 87 | BODY BUTTER ROSE | 50 ML | 22,000 | |
| 88 | BODY BUTTER ROSE | 100 ML | 38,000 | |
| 89 | BODY BUTTER ROSE | 150 ML | 51,000 | |
| 90 | BODY BUTTER STRAWBERYY | 50 ML | 22,000 | |
| 91 | BODY BUTTER STRAWBERYY | 100 ML | 38,000 | |
| 92 | BODY BUTTER STRAWBERYY | 150 ML | 51,000 | |
| 93 | LULUR SOFT SCRUB OLIVE | 150 ML | 46,000 | |
| 94 | LULUR SOFT SCRUB OLIVE | 240 ML | 56,000 | |
| 95 | LULUR SOFT SCRUB PASSION FRUIT | 150 ML | 46,000 | |
| 96 | LULUR SOFT SCRUB STRAWBERRY | 150 ML | 46,000 | |
| 97 | MAKE UP REMOVER | 100 ML | 33,000 | |
| 98 | MATTE LIPSTICK 01 s/d 20 | 3,8 GR | 37,000 | |
| 99 | MORNING ESSENTIALS BODY MOISTURIZER | 100 ML | 18,000 | |
| 100 | OLIVE OIL FOR MASSAGE | 150 ML | 48,000 | |
| 101 | PAKET HAJI & UMROH | 145,000 | ||
| 102 | PARFUM BODY MIST ETERNAL, FLAME, INNOCENCE | 200 ML | 75,000 | |
| 103 | PARFUM BODY MIST SHINE, SPARKS | 200 ML | 75,000 | |
| 104 | PARFUM EUE DE TOILLETE ETERNAL, FLAME, INNOCENCE | 35 ML | 54,000 | |
| 105 | PARFUM EUE DE TOILLETE SHINE, SPARKS | 35 ML | 54,000 | |
| 106 | PELEMBAB PLUS SPF 30 & BEDAK PROMO | 69,000 | ||
| 107 | PERFECT BRIGHT LIGHTENING MOISTURIZER SERUM | 20 ML | 27,000 | |
| 108 | PORE TIGHTENING TONER | 100 ML | 33,000 | |
| 109 | PROFESSIONAL MAKE UP KIT | 856,000 | ||
| 110 | PURE OLIVE OIL / MINYAK ZAITUN | 50 ML | 27,000 | |
| 111 | PURIFYING CLEANSER | 150 ML | 25,000 | |
| 112 | PURIFYING FACIAL SERUM | 5*5 ML | 49,000 | |
| 113 | PURIFYING MOISTURIZER GEL | 40 ML | 22,000 | |
| 114 | PURIFYING TONER | 150 ML | 25,000 | |
| 115 | REFILL COMPACT POWDER 01 s/d 04 | 14 GR | 34,000 | |
| 116 | REFILL EVERYDAY BEDAK LUMINOUS FACE POWDER 01 s/d 04 | 30 GR | 25,000 | |
| 117 | REFILL EVERYDAY BEDAK LUMINOUS TWC 01 s/d 04 | 12 GR | 36,000 | |
| 118 | REFILL EXCLUSIVE BEDAK TWC 01 s/d 05 | 14 GR | 54,000 | |
| 119 | REFILL LIGHTENING BEDAK TWC EXTRA COVER | 12 GR | 41,000 | |
| 120 | REFILL LIGHTENING BEDAK TWC LIGHT FEEL | 12 GR | 37,000 | |
| 121 | RENEW YOU ANTI ANGING DAY CREAM | 30 GR | 104,000 | |
| 122 | RENEW YOU ANTI ANGING INTENSIVE SERUM | 17 ML | 83,000 | |
| 123 | RENEW YOU ANTI ANGING NIGHT CREAM | 30 GR | 107,000 | |
| 124 | ROLL ON FOR HER / HIM | 60 ML | 24,000 | |
| 125 | SPESIAL EDITION MAKE UP KIT | 509,000 | ||
| 126 | SPON BEDAK TWC | 14,000 | ||
| 127 | SUNSCREEN GEL SPF 30 | 40 ML | 35,000 | |
| 128 | WHITE SECRET DAY CREAM | 17 ML | 49,000 | |
| 129 | WHITE SECRET DAY CREAM | 30 GR | 102,000 | |
| 130 | WHITE SECRET EXFOLIATING LOTION | 150 ML | 77,000 | |
| 131 | WHITE SECRET EXFOLIATING SCRUB | 40 ML | 22,000 | |
| 132 | WHITE SECRET FACIAL WASH WITH AHA | 40 ML | 22,000 | |
| 133 | WHITE SECRET FACIAL WASH WITH AHA | 100 ML | 33,000 | |
| 134 | WHITE SECRET INTENSE BRIGHTENING ESSENCE | 17 ML | 81,000 | |
| 135 | WHITE SECRET NIGHT CREAM | 17 ML | 49,000 | |
| 136 | WHITE SECRET NIGHT CREAM | 30 GR | 105,000 | |
| 137 | WHITE SECRET PURE BRIGHTENING CLEANSER | 150 ML | 27,000 | |
| 138 | WONDERSHINE / LIPSTIK CAIR 01 s/d 05 | 4,5 ML | 38,000 | |
Jual obat herbal halal, herbal kapsul PT Alomampa Persada (Nigella, Hilba, Lin nisa, Lir rijal, Asratik, Tensikol, Shipon dll) ; herbal CV An Nur (Minyak Semengguk Asy syifa, Antypus, Thrombo); dan masih banyak lagi produknya. Lokasi toko di Pondok Aren, Tangerang Selatan
Jumat, 27 Mei 2016
DAFTAR HARGA PRODUK WARDAH UPDATE TGL 27 MEI 2016
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar